Date | Events | High Tides | ||
---|---|---|---|---|
Sat | 7 | Dec | 08:18 - 21:06 |
|
Sun | 8 | 09:21 - 21:57 |
||
Sat | 14 | 01:30 - 13:51 |
||
Sun | 15 | 02:10 - 14:34 |
||
Sat | 21 | 07:23 - 20:11 |
||
Sun | 22 | 08:36 - 21:15 |
||
Sat | 28 | 01:23 - 13:52 |
||
Sun | 29 | 02:01 - 14:33 |
Historic
Date | Events | High Tides | ||
---|---|---|---|---|
Sun | 1 | 02:55 - 15:29 |
||
Sat | 30 | Nov | 02:18 - 14:46 |
|
Sun | 24 | 10:07 - 22:38 |
||
Sat | 23 | 09:06 - 21:43 |
||
Sun | 17 | 03:00 - 15:24 |
||
Sat | 16 | 02:21 - 14:40 |
||
Sun | 10 | 11:00 - 23:27 |
||
Sat | 9 | 10:18 - 22:48 |
||
Sun | 3 |
AGM / Prize Giving / Lunch |
04:03 - 16:37 |
|
Sat | 2 | 03:23 - 15:49 |
||
Sun | 27 | Oct | 11:27 - 23:55 |
|
Sat | 26 | 11:38 - 23:59 |
||
Sun | 20 | 05:01 - 17:22 |
||
Sat | 19 | 04:18 - 16:35 |
||
Sun | 13 | 01:09 - 13:16 |
||
Sat | 12 |
Closing Muster |
00:30 - 12:41 |
|
Sun | 6 | 06:29 - 19:08 |
||
Sat | 5 | 05:40 - 18:05 |
||
Sun | 29 | Sep | 01:24 - 13:40 |
|
Sat | 28 | 00:36 - 12:56 |
||
Sun | 22 | 06:18 - 18:35 |
||
Sat | 21 | 05:29 - 17:42 |
||
Sun | 15 | 02:15 - 14:18 |
||
Sat | 14 |
Eagling and Spangle Trophies |
01:42 - 13:49 |
|
Sun | 8 | 08:18 - 21:05 |
||
Sat | 7 | 07:12 - 19:42 |
||
Sun | 1 | 02:33 - 14:48 |
||
Sat | 31 | Aug |
Burnham Week |
01:47 - 14:06 |
Mon | 26 |
Burnham Week |
09:07 - 21:36 |
|
Sun | 25 |
Burnham Week |
07:53 - 20:11 |
|
Sat | 24 |
Burnham Week |
06:53 - 19:06 |
|
Sun | 18 | 03:09 - 15:04 |
||
Sat | 17 |
Yokesfleet picnic with Seals |
02:41 - 14:42 |
|
Sun | 11 | 10:02 - 22:39 |
||
Sat | 10 | 08:53 - 21:27 |
||
Fri | 9 | 07:48 - 20:12 |
||
Thu | 8 | 06:49 - 19:06 |
||
Wed | 7 | 05:57 - 18:10 |
||
Tue | 6 | 05:09 - 17:21 |
||
Mon | 5 | 04:23 - 16:36 |
||
Sun | 4 | 03:37 - 15:52 |
||
Sat | 3 | 02:51 - 15:09 |
||
Sun | 28 | Jul |
Return from Harwich |
09:47 - 22:11 |
Sat | 27 |
Harwich Race |
08:35 - 20:53 |
|
Sun | 21 |
Brightlingsea Waterfront |
03:55 - 15:50 |
|
Sat | 20 |
Brightlingsea Waterfront |
03:28 - 15:22 |
|
Sun | 14 | 11:22 - 23:51 |
||
Sat | 13 | 10:24 - 22:52 |
||
Sun | 7 | 04:36 - 16:51 |
||
Sat | 6 | 03:49 - 16:06 |
||
Sun | 30 | Jun | 11:24 - 23:45 |
|
Sat | 29 | 10:26 - 22:46 |
||
Sun | 23 |
Cruise in company (possible) |
04:50 - 16:48 |
|
Sat | 22 |
Cruise in company (possible) |
04:15 - 16:10 |
|
Sun | 16 | 00:05 - 12:32 |
||
Sat | 15 | 11:42 |
||
Sun | 9 | 05:32 - 17:47 |
||
Sat | 8 | 04:42 - 16:58 |
||
Sun | 2 | 00:15 - 12:45 |
||
Sat | 1 | 12:00 |
||
Mon | 27 | May |
Cruise in company (possible) |
06:51 - 18:50 |
Sun | 26 |
Cruise in company (possible) |
05:59 - 17:57 |
|
Sat | 25 |
Cruise in company (possible) |
05:14 - 17:13 |
|
Sun | 19 |
Push The Boat Out |
01:12 - 13:38 |
|
Sat | 18 | 00:25 - 12:54 |
||
Sun | 12 | 06:29 - 18:48 |
||
Sat | 11 |
Swallowtail Race Bistro Supper |
05:33 - 17:54 |
|
Mon | 6 | 02:03 - 14:27 |
||
Sun | 5 | 01:27 - 13:52 |
||
Sat | 4 | 00:50 - 13:16 |
||
Sun | 28 | Apr | 07:39 - 19:33 |
|
Sat | 27 | 06:31 - 18:34 |
||
Mon | 22 | 03:00 - 15:23 |
||
Sun | 21 | 02:18 - 14:44 |
||
Sat | 20 | 01:36 - 14:03 |
||
Fri | 19 | 00:51 - 13:19 |
||
Sun | 14 | 07:39 - 20:14 |
||
Sat | 13 | 06:35 - 19:04 |
||
Sun | 7 | 02:26 - 14:50 |
||
Sat | 6 |
Opening Muster |
01:57 - 14:20 |
|
Sun | 31 | Mar | 10:09 - 22:26 |
|
Sat | 30 | 07:43 - 20:08 |
||
Sun | 24 | 02:25 - 14:52 |
||
Sat | 23 | 01:44 - 14:12 |
||
Sun | 17 | 08:31 - 21:27 |
||
Sat | 16 | 06:58 - 19:53 |
||
Sun | 10 | 02:18 - 14:46 |
||
Sat | 9 | 01:48 - 14:15 |
||
Sun | 3 | 10:39 - 22:57 |
||
Sat | 2 | 09:40 - 22:02 |
||
Sun | 24 | Feb | 03:33 - 16:05 |
|
Sat | 23 | 02:50 - 15:21 |
||
Sun | 17 | 10:22 - 22:57 |
||
Sat | 16 | 09:04 - 21:54 |
||
Sun | 10 | 03:14 - 15:50 |
||
Sat | 9 | 02:36 - 15:10 |
||
Sun | 3 | 11:49 |
||
Sat | 2 | 10:59 - 23:18 |
||
Sun | 27 | Jan | 04:44 - 17:23 |
|
Sat | 26 | 03:57 - 16:33 |
||
Sun | 20 | 11:41 |
||
Sat | 19 | 10:44 - 23:17 |
||
Sun | 13 | 04:22 - 17:04 |
||
Sat | 12 | 03:36 - 16:16 |
||
Sun | 6 | 00:21 - 12:48 |
||
Sat | 5 | 12:04 |